Capacity Crane Model Main Boom Tip Height Load Chart
35 Ton Terex T335 94' 148' Terex T335
40 Ton Terex T340 94' 148' Terex T340
40 Ton Grove TMS 500e 95' 146' Grove TMS 500e
40 Ton Grove TMS 500-2 95' 146' Grove TMS 500-2
Capacity Crane Model Main Boom Tip Height Load Chart
70 Ton Liebherr LTM 1060-3.1 157' 220' Liebherr LTM 1060-3.1
155 Ton Liebherr LTM 1130-5.1 197' 315' Liebherr LTM 1130-5.1 Liccon
190 Ton Liebherr LTM 1160-5.2 203' 325' Liebherr LTM 1160-5.2 Liccon
240 Ton Liebherr LTM 1200-5.1 236' 350' Liebherr LTM 1200-5.1 Liccon
275 Ton Liebherr LTM 1230-5.1 246' 364' Liebherr LTM 1230-5.1 Liccon
300 Ton Liebherr LTM 1250-5.1 197' 345' Liebherr LTM 1250-5.1 Liccon
360 Ton Liebherr LTM 1300-6.2 256' 393' Liebherr LTM 1300-6.2 Liccon
550 Ton Liebherr LTM 1450-8.1 279' 440' Liebherr LTM 1450-8.1
Capacity Crane Model Main Boom Tip Height Load Chart
60 Ton Tadano TR-600XL-4 112' 178' Tadano TR-600XL-4
75 Ton Tadano GR-750XL 141' 206' Tadano GR-750XL
80 Ton Terex RT 780 126' 190' Terex RT 780